|
|
![]() 6002052 |
![]() 6002061 |
||||||
![]() 6002074 |
![]() 6002010 |
|||||||
| Thru-flow Vacuum Motor Series | ||||||||
|
Code |
Description |
Electrical Source |
Open Orifice |
Sealed Orifice |
||||
| Voltage |
Frequency Hz |
Speed RPM |
Input Power W |
Speed RPM |
Input Power W | Vacuum WG | ||
| 6002030 | 220 | 50 | 17,000 | 900 | 20,000 | 600 | 1,800 | |
| 6002031 | 220 | 50 | 17,000 | 1000 | 21,500 | 680 | 2,000 | |
| 6002033 | 2 stage, dual ball bearings | 240 | 50 | 17,000 | 1000 | 21,500 | 680 | 2,000 |
| 6002038 | 2 stage, dual ball bearings | 220 | 50 | 17,000 | 1000 | 21,500 | 680 | 2,000 |
| 6002039 | 2 stage, dual ball bearings | 240 | 50 | 17,000 | 1000 | 21,500 | 680 | 2,000 |
| 6002059 | 2 stage, dual ball bearings | 230 | 50 | 17,000 | 1000 | 21,500 | 680 | 2,000 |
| 6002052 | 2 stage, dual ball bearings | 240 | 50 | 20,500 | 850 | 27,000 | 400 | 1,700 |
| 6002054 | 2 stage, dual ball bearings | 220 | 50 | 20,500 | 850 | 27,000 | 400 | 1,700 |
| 6002061 | ball bearing/sleeve bearing | 220 | 50 | 17,000 | 1000 | 21,500 | 680 | 2,000 |
| 6002063 | ball bearing/sleeve bearing | 240 | 50 | 17,000 | 1000 | 21,500 | 680 | 2,000 |
| 6002065 | ball bearing/sleeve bearing | 220 | 50 | 17,000 | 900 | 20,000 | 600 | 1,800 |
| 6002121 | ball bearing/sleeve bearing | 230 | 50 | 17,000 | 1000 | 21,500 | 680 | 2,000 |
| By-pass Vacuum Motor Series | ||||||||
| Code | Description |
Volt |
Watt |
TBP/PBP |
||||
| 6002074 | 5.7 inch 2 stg Tab terminal | 120 | 1050 | Peripheral | ||||
| 6002076 | 5.7 inch 2 stg Tab term. Double insulated | 120 | 1050 | Peripheral | ||||
| 6002090 | 5.7 inch 2 stg Tab terminal | 230 | 1150 | Peripheral | ||||
| 6002092 | 5.7 inch 2 stg Tab term. Double insulated | 230 | 1150 | Peripheral | ||||
| 6002100 | 5.7 inch 2 stg Tab terminal | 120 | 920 | Tangential | ||||
| 6002102 | 5.7 inch 2 stg Tab terminal | 120 | 1050 | Tangential | ||||
| 6002105 | 5.7 inch 2 stg Tab terminal | 230 | 1000 | Tangential | ||||
| 6002114 | 5.7 inch 2 stg Tab Term. Double insulated | 230 | 1000 | Tangential | ||||
| 6002111 | 5.7 inch 2 stg Tab Term. Double insulated | 120 | 920 | Tangential | ||||
| 6002119 | 5.7 inch 2 stg Tab Term. Double insulated | 120 | 1150 | Tangential | ||||