| Automotive Motor Series | |||
| 6203002 | 6203012 | ||
| Wiper, Gear reduction, IP54 | IP23, Low noise, high start torque | ||
| Voltage: 12 |
![]() |
Voltage: 12 | |
| Watt: | Watt: | ||
| RPM: 69/48 | RPM: 47/67 | ||
| Torque: 37 Nm/3 Nm | Torque: 3/46 Nm | ||
| Current 6.0/4.0 | Current: 3.5/5 | ||
| 6203014 | 6207004 | ||
| Wiper | Wiper, Heavy duty, IP54, PPS | ||
![]() |
Voltage: 12 |
![]() |
Voltage: 12 |
| Watt: | |||
| RPM: 69/48 | |||
| Torque: 50 Nm/4 Nm | |||
| Current: 3.5/5 | Current: 3.0/5.0 | ||
| 6401016 | 6401044 | ||
| Ventilator | Blower with Impeller | ||
![]() |
Voltage:12 | Voltage: 12 | |
| Watt: | Watt: 13 | ||
| RPM: | RPM: 3,500 | ||
| Torque: 3300 | Torque: | ||
| Current: | Current: 13 | ||
| 6401050 | 6401051 | ||
| Heating, ventil, O.F, IP10, EMC | Ventilator, OF | ||
| Voltage:12 |
![]() |
Voltage:12 | |
| Watt:150/90 | Watt: | ||
| RPM:3,400/4,000 | RPM:4,350 | ||
| Torque: | Torque: | ||
| Current:23/15 | Current:12 | ||
| 6401065 | 6401607 | ||
| Heating, ventil, O.F, IP10, EMC | Heat. Vent, Air Con. O.F, IP10,EMC | ||
| Voltage:12 | Voltage:12 | ||
| Watt:90 | Watt:90 | ||
| RPM:4,000 | RPM:4,000 | ||
| Torque: | Torque: | ||
| Current:15 | Current:15 | ||
| 6401608 | 6401069 | ||
| Blower, Heat. Vent, Axial/Radial | Blower, Heat. Vent, Axial/Radial | ||
| Voltage:12 |
![]() |
Voltage:12 | |
| Watt:110 | Watt:40 | ||
| RPM:4,000 | RPM:4,000 | ||
| Torque: | Torque: | ||
| Current:12/6 | Current:6/3 | ||
| 6401075 | 6401076 | ||
| Blower, Heat. Vent, Axial/Radial | Blower, Heat. Vent, Axial/Radial | ||
| Voltage:12 | Voltage:24 | ||
| Watt:40 | Watt:40 | ||
| RPM:4,000 | RPM:4,000 | ||
| Torque: | Torque: | ||
| Current:6/3 | Current:6/3 | ||
| 6401077 | 6401078 | ||
| Blower, Heat. Vent, Axial/Radial | Blower, Heat. Vent, Axial/Radial | ||
![]() |
Voltage:24 | Voltage:12 | |
| Watt:110 | Watt:110 | ||
| RPM:4,000 | RPM:4,000 | ||
| Torque: | Torque: | ||
| Current:12/6 | Current:12/6 | ||
| 6401079 | 6403007 | ||
| Blower, Heat. Vent, Axial/Radial | Blower, A/C unit for buses, reel driver | ||
| Voltage:24 | Voltage:24 | ||
| Watt:110 | Watt:120 | ||
| RPM:4,000 | RPM:2,600 | ||
| Torque: | Torque: | ||
| Current:12/6 | Current:3.5 | ||
| 6403013 | 6401110 | ||
| Blower, A/C unit for buses, reel driver |
Renault 21 Intake Manifold |
||
| Voltage:12 |
![]() |
Voltage:12 | |
| Watt: | Watt: | ||
| RPM:2,800 | RPM:4,500 | ||
| Torque: | Torque:5 | ||
| Current:7.5 | Current: | ||
| 6401124 | 6401125 | ||
| Ventilator | Integral fan. O.F, IP10, EMC | ||
| Voltage:12 | Voltage:12 | ||
| Watt: | Watt:30 | ||
| RPM: | RPM:3,100 | ||
| Torque: | Torque: | ||
| Current: | Current:5 | ||
| 6401126 | 6401128 | ||
| Heating, ventilation, O.F, IP00, EMC | Air moving appl., O.F, IP00, (EMC) | ||
| Voltage:12 |
![]() |
Voltage:12 | |
| Watt: | Watt: | ||
| RPM:4,300/3,600 | RPM:3,300/2,700 | ||
| Torque: | Torque: | ||
| Current:5/3.8 | Current:3.5/2 | ||
| 6401135 | 6401140 | ||
| Ventilator |
Ventilator double speed |
||
![]() |
Voltage: |
![]() |
Voltage:12 |
| Watt: | Watt: | ||
| RPM: | RPM:3,900 | ||
| Torque: | Torque: | ||
| Current: | Current: | ||
| 6401149 | 6401151 | ||
| Integral fan, O.F, IP00, EMC | Ventilator | ||
| Voltage:24 |
![]() |
Voltage:12 | |
| Watt: | Watt: | ||
| RPM: | RPM:2,400 | ||
| Torque: | Torque: | ||
| Current:4 | Current: | ||
| 6401203 | 6401204 | ||
| Radiator cooling fan, IP15 |
Radiator fan, heating, ventil, IP23, EMC |
||
![]() |
Voltage:12 | Voltage:12 | |
| Watt: | Watt:125 | ||
| RPM:3,000 | RPM:3,000 | ||
| Torque: | Torque: | ||
| Current:5 | Current:13 | ||
| 6401205 | 6401206 | ||
| Radiator fan, heating, ventil, IP23, EMC | Radiator fan, heating, ventil, IP23, EMC | ||
![]() |
Voltage:12 | Voltage:12 | |
| Watt:125 | Watt: | ||
| RPM:2,150 | RPM:2,400 | ||
| Torque: | Torque: | ||
| Current:13 | Current:10 | ||
| 6401207 | 6401301 | ||
| Radiator cooling fan, IP45 | Axle shift, IP55 (old design) | ||
![]() |
Voltage:12 | Voltage:12 | |
| Watt: | Watt: | ||
| RPM:14,000 | RPM:~1500 | ||
| Torque:0.7 Nm | Torque:~0.5 Nm | ||
| Current:5 | Current:6/65 | ||
| 6401310 |
6401404 |
||
| Axle shift, IP55 (new design), magnet |
Wire dispenser, garage doors IP33 |
||
| Voltage:12 | Voltage:24 | ||
| Watt:~155 | Watt: | ||
| RPM:190 | RPM:210 | ||
| Torque:2 Nm | Torque:3.5 Nm | ||
| Current: | Current:4 | ||
| 6401405 | 6401526 | ||
| satellite antennas, vehicle doors | Radial Blower, 2 speed SAFKAR | ||
| Voltage:24 | Voltage:24 | ||
| Watt: | Watt: | ||
| RPM: | RPM: | ||
| Torque: | Torque: | ||
| Current:6 | Current:3.1-7.5 | ||
| 6401510 | 6402003 | ||
| Radial Blower, O.F., compact |
Ventilator Sahara |
||
![]() |
Voltage:12 | Voltage:12 | |
| Watt: | Watt: | ||
| RPM: | RPM: | ||
| Torque: | Torque: | ||
| Current:10.5-19.2 | Current: | ||
| 6402007 | |||
| Ventilator O.F. single shaft | |||
| Voltage:12 | |||
| Watt: | |||
| RPM: | |||
| Torque: | |||
| Current: | |||
| Control Series | |||
| 6401090 | 6401094 | ||
| Ball bearings, DC Brake, IP54 |
Ball bearings, DC Brake, IP54 |
||
| Voltage:24 | Voltage:24 | ||
| Watt:90 | Watt:40 | ||
| RPM:1,500 | RPM:1,500 | ||
| Torque:-40C / +80C | Torque:-40C / +80C | ||
| Current:5.7 | Current:3.5 | ||